Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The product details are as follows: This item is made of 90% polyester and 10% elastane fabric, with a soft and comfortable feel and a slight stretch. It features a long sleeve, slim fit design with a round neck and PU leather accents, making it suitable for a variety of occasions such as streetwear, night out, parties, clubs, and bars, particularly during the spring and fall seasons.
The care instructions for this item are to machine wash, and it should not be dry cleaned.
Before ordering, please refer to the size chart provided in the last item picture for accurate measurements. The size chart is as follows:
Small: US: 36.0", Shoulder: 17.3", Length: 27.2", Sleeve Length: 24.7", Bust: 38.6", Cuff: 7.6", Bicep Length: 13.5"
Medium: US: 38.0", Shoulder: 17.9", Length: 28.0", Sleeve Length: 25.2", Bust: 40.2", Cuff: 8.1", Bicep Length: 14.0"
Large: US: 40.0", Shoulder: 18.6", Length: 28.7", Sleeve Length: 25.7", Bust: 42.1", Cuff: 8.5", Bicep Length: 14.5"
X-Large: US: 42.0", Shoulder: 19.3", Length: 29.5", Sleeve Length: 26.1", Bust: 44.1", Cuff: 9.0", Bicep Length: 15.1"
XX-Large: US: 44.0", Shoulder: 20.0", Length: 30.3", Sleeve Length: 26.6", Bust: 46.1", Cuff: 9.5", Bicep Length: 15.6"
Please ensure you refer to the size chart to select the appropriate size for your needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 14.33 x 11.02 x 1.81 inches; 7.05 ounces | ||||
item_model_number | WR19-ST2207261846686013-BK-S | ||||
department | mens | ||||
date_first_available | November 1, 2022 | ||||
best_sellers_rank | #1,278,432 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #1,683 in Men's Cricket Clothing #2,062 in Men's Volleyball Clothing #2,329 in Men's Fashion Hoodies & Sweatshirts | ||||
customer_reviews |
|